Cargando...
Este informe muestra datos históricos meteorológicos en Lubbock International Airport en el invierno de 2009. Muestra todas las series de datos históricos meteorológicos que tenemos, incluidos los datos de temperatura en el Lubbock International Airport en el invierno de 2009. Puede ver informes de un año, un mes o hasta de un día haciendo clic en las gráficas.
| Día | Observaciones | Precipitación | Códigos |
|---|---|---|---|
| mar., 1 dic. | Heavy Snow, Snow, Light Snow, Light Rain and Ice Pellets, Light Rain and Snow, Rain, Light Rain, Fog, Mist | 6 mm | +SN, SN, -SN, -RAPL, -RASN, RA, -RA, FG, BR |
| mié., 2 dic. | Light Snow and Rain, Rain and Snow, Light Rain, Mist | 3 mm | -SNRA, RASN, -RA, BR |
| jue., 3 dic. | Light Snow | 0 mm | -SN |
| dom., 6 dic. | Mist | BR | |
| lun., 7 dic. | Light Freezing Drizzle and Snow, Light Freezing Drizzle, Mist | 0 mm | -FZDZSN, -FZDZ, BR |
| mar., 8 dic. | Light Freezing Drizzle, Heavy Rain, Rain, Light Rain, Blowing Widespread Dust, Freezing Fog, Mist | 2 mm | -FZDZ, +RA, RA, -RA, BLDU, FZFG, BR |
| sáb., 12 dic. | Fog, Freezing Fog, Mist | FG, FZFG, BR | |
| mié., 23 dic. | Snow, Light Snow, Light Freezing Rain and Snow, Rain and Snow, Heavy Rain, Rain, Light Rain, Freezing Fog, Mist | 14 mm | SN, -SN, -FZRASN, RASN, +RA, RA, -RA, FZFG, BR |
| jue., 24 dic. | Heavy Snow, Snow, Light Snow, Freezing Fog, Mist, Blowing Snow | 4 mm | +SN, SN, -SN, FZFG, BR, BLSN |
| mar., 29 dic. | Light Snow, Mist | 2 mm | -SN, BR |
| mié., 30 dic. | Mist | BR | |
| jue., 31 dic. | Light Snow, Fog, Freezing Fog, Mist | 0 mm | -SN, FG, FZFG, BR |
| vie., 1 ene. | Mist | 0 mm | IWC10, IWCA10, BR |
| sáb., 2 ene. | Freezing Fog, Mist, Patches of Fog, Sky-Obscuring Freezing Fog | 0 mm | IWC48, IWCA35, FZFG, IWC10, IWCA10, BR, IWC41, IWC49 |
| dom., 3 ene. | Freezing Fog, Mist, Patches of Fog, Sky-Obscuring Freezing Fog | 0 mm | IWC48, IWCA35, FZFG, IWC10, IWCA10, BR, IWC41, IWC49 |
| lun., 4 ene. | Freezing Fog, Mist, Patches of Fog, Sky-Obscuring Freezing Fog | 0 mm | IWCA35, FZFG, IWC48, IWC10, IWCA10, BR, IWC41, IWC49 |
| mar., 5 ene. | Mist | 0 mm | IWC10, IWCA10, BR |
| mié., 6 ene. | Haze | 0 mm | IWC05, HZ |
| jue., 7 ene. | Light Snow | 0 mm | IWC71, IWCA71, -SN |
| mié., 13 ene. | Fog, Mist, Patches of Fog, Sky-Obscuring Fog | 0 mm | IWC44, IWCA30, FG, IWC10, IWCA10, BR, IWC41, IWC45 |
| jue., 14 ene. | Mist | 0 mm | IWC10, IWCA10, BR |
| vie., 15 ene. | Haze, Fog, Freezing Fog, Mist | 0 mm | IWC05, HZ, IWC44, IWCA30, FG, IWC48, IWCA35, FZFG, IWC10, IWCA10, BR |
| sáb., 16 ene. | Fog, Freezing Fog, Mist, Patches of Fog, Sky-Obscuring Fog, Sky-Obscuring Freezing Fog | 0 mm | IWCA30, FG, IWC48, IWCA35, FZFG, IWC10, IWCA10, BR, IWC41, IWC45, IWC49 |
| dom., 17 ene. | Mist | 0 mm | IWC10, IWCA10, BR |
| mar., 19 ene. | Light Rain, Blowing Widespread Dust, Dust/Sand | 0 mm | IWC61, IWCA61, -RA, BLDU, IWC07 |
| mié., 20 ene. | Blowing Widespread Dust, Dust/Sand | 0 mm | BLDU, IWC07 |
| vie., 22 ene. | Light Rain, Blowing Widespread Dust, Dust/Sand | 1 mm | IWC61, IWCA61, -RA, BLDU, IWC07 |
| sáb., 23 ene. | Light Rain | 0 mm | IWC61 |
| jue., 28 ene. | Thunderstorm, Thunderstorm with Heavy Rain, Thunderstorm with Ice Pellets, Heavy Snow, Snow, Light Snow, Ice Pellets, Freezing Rain, Light Freezing Rain, Heavy Rain, Showers of Heavy Rain, Rain, Light Rain, Blowing Snow/Sand, Freezing Fog, Mist, Sky-Obscuring Freezing Fog, Blowing Snow, High Drifting Snow | 35 mm | IWCA90, IWC17, TS, IWC97, TSPL, IWC75, IWCA73, +SN, IWC73, IWCA72, SN, IWC71, IWCA71, -SN, IWC79, IWCA75, PL, IWC67, IWCA65, FZRA, IWC66, IWCA64, -FZRA, IWCA63, IWC65, +RA, IWC82, IWC63, IWCA62, RA, IWC61, IWCA61, -RA, IWCA27, IWC48, IWCA35, FZFG, IWC10, IWCA10, BR, IWC49, BLSN, IWC38 |
| vie., 29 ene. | Light Snow, Mist | 0 mm | IWC71, IWCA71, -SN, IWC10, IWCA10, BR |
| dom., 31 ene. | Fog, Mist, Sky-Obscuring Fog | 0 mm | IWC44, IWCA30, FG, IWC10, IWCA10, BR, IWC45 |
| lun., 1 feb. | Fog, Mist, Patches of Fog, Sky-Obscuring Fog | 0 mm | IWCA30, FG, IWC10, IWCA10, BR, IWC41, IWC45 |
| mar., 2 feb. | Light Drizzle, Fog, Mist, Patches of Fog, Sky-Obscuring Fog | 0 mm | IWC51, IWCA51, -DZ, IWC44, IWCA30, FG, IWC10, IWCA10, BR, IWC41, IWC45 |
| mié., 3 feb. | Light Snow, Light Snow and Rain, Heavy Rain, Rain, Light Rain, Drizzle, Light Drizzle, Fog, Mist, Sky-Obscuring Fog | 34 mm | IWC71, IWCA71, -SN, -SNRA, IWC65, IWCA63, +RA, IWC63, IWCA62, RA, IWC61, IWCA61, -RA, IWC53, IWCA52, DZ, IWC51, IWCA51, -DZ, IWCA30, FG, IWC10, IWCA10, BR, IWC45 |
| jue., 4 feb. | Rain, Light Rain, Light Drizzle, Fog, Mist, Sky-Obscuring Fog | 3 mm | IWC63, IWCA62, RA, IWC61, IWCA61, -RA, IWC51, IWCA51, -DZ, IWC44, IWCA30, FG, IWC10, IWCA10, BR, IWC45 |
| vie., 5 feb. | Drizzle, Fog, Mist, Sky-Obscuring Fog | 0 mm | IWC53, IWCA52, DZ, IWCA30, FG, IWC10, IWCA10, BR, IWC45 |
| sáb., 6 feb. | Mist | 0 mm | IWC10, IWCA10, BR |
| dom., 7 feb. | Freezing Drizzle, Light Freezing Drizzle, Drizzle, Light Drizzle, Fog, Freezing Fog, Mist, Patches of Fog, Sky-Obscuring Fog, Sky-Obscuring Freezing Fog | 0 mm | IWC57, IWCA55, FZDZ, IWCA54, -FZDZ, IWC56, IWC53, IWCA52, DZ, IWC51, IWCA51, -DZ, IWC44, IWCA30, FG, IWCA35, FZFG, IWC48, IWC10, IWCA10, BR, IWC41, IWC45, IWC49 |
| lun., 8 feb. | Light Snow, Light Drizzle, Mist | 0 mm | IWC71, IWCA71, -SN, IWC51, IWCA51, -DZ, IWC10, IWCA10, BR |
| jue., 11 feb. | Snow, Light Snow, Fog, Freezing Fog, Mist | 4 mm | IWC73, IWCA72, SN, IWC71, IWCA71, -SN, IWC44, IWCA30, FG, IWC48, IWCA35, FZFG, IWC10, IWCA10, BR |
| vie., 12 feb. | Haze, Mist | 0 mm | IWC05, HZ, IWC10, IWCA10, BR |
| vie., 19 feb. | Mist | 0 mm | IWC10, IWCA10, BR |
| sáb., 20 feb. | Thunderstorm, Thunderstorm with Rain, Light Rain, Showers of Light Rain, Light Drizzle, Fog, Mist | 0 mm | IWCA90, IWC17, TS, IWC95, IWCA61, IWC80, IWC51, IWCA51, -DZ, IWC44, IWCA30, FG, IWC10, IWCA10, BR |
| dom., 21 feb. | Mist | 0 mm | IWC10, IWCA10, BR |
| lun., 22 feb. | Heavy Snow, Snow, Light Snow, Haze, Freezing Fog, Mist, Sky-Obscuring Freezing Fog | 3 mm | IWC75, IWCA73, +SN, IWC73, IWCA72, SN, IWC71, IWCA71, -SN, IWC05, HZ, IWC48, IWCA35, FZFG, IWC10, IWCA10, BR, IWC49 |
| mar., 23 feb. | Light Snow, Blowing Snow/Sand, Mist, Blowing Snow, High Drifting Snow | 1 mm | IWC71, IWCA71, -SN, IWCA27, IWC10, IWCA10, BR, BLSN, IWC38 |
| jue., 25 feb. | Haze, Mist | 0 mm | IWC05, HZ, IWC10, IWCA10, BR |
| vie., 26 feb. | Mist | 0 mm | IWC10, IWCA10, BR |
| dom., 28 feb. | Light Rain, Mist | 2 mm | IWC61, IWCA61, -RA, IWC10, IWCA10, BR |
Este informe ilustra gráficamente los informes históricos meteorológicos registrados por la estación meteorológica de/del Lubbock International Airport en el invierno de 2009.
Las estaciones meteorológicas de los aeropuertos de todo el mundo emiten periódicamente informes meteorológicos METAR . Dichos informes son usados por pilotos, controladores aéreos, meteorólogos, climatólogos y otros investigadores. Se publican por transmisión de radio y en la internet. Hemos estado recopilando y archivando informes METAR publicados desde el 2011 y hemos encontrado fuentes de terceros de informes archivados de años anteriores a eso.
La Base de Datos Integrada de la Superficie (ISD es la sigla en inglés), publicada y mantenida por el Centro Nacional de Información Medioambiental de NOAA, de Estados Unidos, consiste en informes sinópticos y por hora del tiempo de una variedad de fuentes. Usamos datos de la ISD para complementar y completar nuestro archivo METAR.
Las fuentes de los promedios que se muestran en la gráfica de temperaturas diarias se explican con más detalle en el Informe de promedios de esta estación.
Todos los datos relacionados con la posición del sol (p. ej. salida del sol y puesta del sol) se calculan usando fórmulas astronómicas del libro Astronomical Algorithms, 2.ª edición , de Jean Meeus.
Los nombres, las ubicaciones y los husos horarios de los lugares y de algunos aeropuertos provienen de la base de datos GeoNames Geographical Database .
AskGeo.com proporciona los husos horarios para los aeropuertos y las estaciones meteorológicas.
Los mapas tienen © de los contribuidores de OpenStreetMap .
La información de este sitio se proporciona tal cual, sin garantías sobre su veracidad o idoneidad para un fin en particular. Los datos climatológicos son propensos a errores, discrepancias y otros defectos. No asumimos responsabilidad alguna por decisiones tomadas en base al contenido de este sitio.
Hacemos incapié cauteloso en que nos basamos en las reconstrucciones basadas en el modelo MERRA-2 para una variedad de importantes series de datos. Aunque tenemos las grandes ventajas de información espacial y temporal completa, estas reconstrucciones: (1) se basan en modelos informáticos que podrían tener errores en el modelo, (2) se muestrean a grandes rasgos en una cuadrícula de 50 km y, por lo tanto, no se pueden reconstruir con las variaciones locales de muchos microclimas y (3) tienen una dificultad particular con el clima en algunas áreas costeras, especialmente islas pequeñas.
Se advierte además que nuestras puntuaciones de viaje solamente son tan buenas como los datos en los que se basan, que las condiciones del clima en una ubicación y un momento dados son impredecibles y variables y que la definición de las puntuaciones refleja un conjunto en particular de preferencias que quizás no estén de acuerdo con las de un lector en particular.
Lea nuestros términos completos que figuran en nuestra página Términos del servicio